Used Equipment

Used equipment can be a good cost effective option for expanding production capacity and getting high utility within tight agricultural budgets. Tractor Export has created this post to list equipment that is available to us from our partners for immediate sale. We will continue updating this post as equipment is sold and new equipment becomes available.

If you are interested, please contact us directly and we can provide full specs, pictures and pricing. Contact Us: equipment@tractorexport.com

____________________________________________________________________________

Model Description Make Year  Hours Price (USD).
D10T Bulldozer Cat 2011 21643          444,000
D10T Bulldozer Cat 2011 22875          444,000
D10T Bulldozer Cat 2011 21643          444,000
D10T Bulldozer Cat 2011 21551          444,000
D10T Bulldozer Cat 2012 18943          444,000
D8T Bulldozer Cat 2010 6773          287,000
D8T Bulldozer Cat 2010 11700          268,000
D6R Bulldozer Cat 2007 6500          121,000
390DL Excavator Cat 2012 14045          407,000
336DL Excavator Cat 2012 7337          149,000
349D2L Excavator Cat 2015 7000          238,000
LC2107A Excavator Hyundai          106,000
PC1250 Excavator Komatsu 2009 17000          289,000
140M Grader Cat 2011 7500          166,000
140M Grader Cat 2011 7500          166,000
140M Grader Cat 2011 7500          166,000
140M Grader Cat 2011 7500          166,000
583T Pipelayer Cat 2007 3025          550,000
583T Pipelayer Cat 2007 2408          550,000
583T Pipelayer Cat 2008 2253          550,000
MT42 Minetruck Atlas Copco 2014 6500          130,000
MT42 Minetruck Atlas Copco 2012 8668          115,000
MT42 Minetruck Atlas Copco 2015 3912          284,000
MT42 Minetruck Atlas Copco 2015 6630          280,000
55XP Raptor Resemin 2015 2000          339,000
55XP Raptor Resemin 2016 380          373,000
A30G Truck Volvo 2017 1500          316,000
6X4 Truck MAN 1986            23,000
B50D ADT Bell 2014 3727          284,000
B50D ADT Bell 2014 3796          284,000
B50D ADT Bell 2014 3300          284,000
B50D ADT Bell 2014 2679          284,000
B50D ADT Bell 2014 2896          284,000
B50D ADT Bell 2014 2715          284,000
B50D ADT Bell 2014 3082          284,000
B50D ADT Bell 2014 3168          284,000
B50D ADT Bell 2014 2495          284,000
B50D ADT Bell 2014 2537          284,000
B40D ADT Bell 2012 8014          161,000
B40D ADT Bell 2012 8226          161,000
B40D ADT Bell 2012 8461          161,000
B40D ADT Bell 2012 8500          161,000
B40D ADT Bell 2012 8937          161,000
B40D ADT Bell 2012 9736          161,000
B40D ADT Bell 2012 9781          161,000
B40D ADT Bell 2012 9935          161,000
B40D ADT Bell 2012 10505          161,000
B40D ADT Bell 2012 10939          161,000
3516 Genset Cat 2003 2832
3516 Genset Cat 2003 3737
3512 Genset Cat 2007
4R32GD Genset Wartsila 1996
CENTAUR Genset Solar
9M20 Genset MAK 2002 20000
6M20 Genset MAK 2002 20000
16-645 Engine EMD
16-645 E8 Engine EMD
7L 48/70 Engine MAN B&W 1993
PGT5 Core GE5
16VAT27GL Generator Waukesha

 

Contact Us: equipment@tractorexport.com

______________________________________________________________________________________________________________________________

 

 

Share this post


REGISTER TODAY AND RECEIVE

15% Off Shipping..


X
Read previous post:
2018-07-06: Used Mining Equipment

2018-07-06: One of our partners was working with a mine that has recently closed, so the owners of the mine...

Close